Ducted air conditioning · Daitsu
Daitsu WC5/WC6 controller error codes
All seven tables from the official manual, 311 codes, keeping ducted Atlas apart from VRF. Because they are not the same.
First things first: the same code does not mean the same in Atlas and in VRF
The Daitsu ACCD WC5/WC6 controller is fitted both on ducted Atlas systems and on VRF, and the display shows exactly the same reading. But the manufacturer's tables are different: a code that points to one fault on Atlas points to something else on VRF.
And there is a second trap: not every reading is a fault. The manual separates error codes from debugging and status codes, which are the unit telling you what it is doing. Here they are in separate tables, as in the manual, and not all thrown together.
If you do not know which system you have, look at the outdoor unit: if a single outdoor unit feeds several indoor units around the house, it is VRF. If it is one outdoor unit with a single ducted indoor unit in the ceiling void, it is Atlas.
Atlas · outdoor unit · 62
The unit outside, on a ducted system.
| Code | What the official manual says |
|---|---|
| A1 | Outdoor Fan IPM Module Protection |
| A2 | ODU Refrigerant Heater Relay Adhesion Error |
| A3 | ODU Refrigerant Heater Failure |
| A4 | Refrigerant Temperature Sensor Error |
| A5 | Outdoor Condenser Inlet Pipe Temperature Sensor Error |
| A7 | Outdoor Condenser Outlet Pipe Temperature Sensor Error |
| Ac | Outdoor Fan Startup Failure |
| Ad | Outdoor Fan Out-ofphase Protection |
| AE | Outdoor Fan Current Detecting Circuit Error |
| AJ | Outdoor Fan Nonsynchronism Protection |
| b5 | Liquid Valve Temperature Sensor Error |
| b7 | Gas Valve Temperature Sensor Error |
| C3 | Outdoor Condenser Middle Pipe Temperature Sensor Error |
| C4 | ODU Jumper Cap Error |
| C6 | Discharge Temperature Sensor Error |
| C7 | Outdoor Pipe Middle Sensor Error |
| C8 | Compressor DIP Switch/ Jumper Cap Error |
| C9 | Compressor Drive Storage Chip Error |
| Cd | Abnormal Electrical Level of Selected Port |
| dc | Compressor Suction Temperature Sensor Error |
| dJ | AC Phase Sequence Protection (phase loss or phase reversal) |
| E1 | System High Pressure Protection |
| E2 | Freeze Protection |
| E3 | System Low Pressure Protection |
| E4 | Discharge Protection |
| E6 | Communication Error between ODU and IDU |
| EL | Emergency Operation Stop |
| F3 | Outdoor Ambient Temperature Sensor Error |
| H4 | Overload Protection |
| H5 | Module Current Protection |
| H7 | Compressor Non-synchronism |
| HC | PFC Overcurrent Error |
| HE | Compressor Demagnetization Protection |
| L3 | Outdoor Fan 1 Error |
| L9 | High Power Protection |
| LA | Outdoor Fan 2 Error |
| Lc | Startup Failure |
| LE | Compressor Stalling |
| LF | Overspeed |
| oE | Other Error of Compressor |
| P0 | Drive Module Reset |
| P5 | Overcurrent of Compressor Phase Current |
| P6 | Drive Board Communication Error |
| P7 | Module Temperature Sensor Circuit Error |
| P8 | Module Temperature Protection |
| P9 | AC Contactor Protection |
| PA | ODU AC Current Protection |
| Pd | Sensor Connection Protection (current sensor hasn’t been connected to corresponding U phase or V phase) |
| PE | Temperature Shifting Protection |
| PF | Drive Board Ambient Temperature Sensor Error |
| PH | High Voltage Protection of DC Bus |
| PL | Low Voltage Protection of DC Bus |
| PP | DC Input Voltage Error |
| PU | Capacitor Charging Error |
| U1 | Compressor Phase Current Circuit Detecting Error |
| U2 | Compressor Phase Loss/ Phase Reversal/Out of Phase |
| U3 | DC Bus Voltage Drop Error |
| U5 | Current Detecting Error of Complete Unit |
| U7 | 4-way Valve Commutation Error |
| U8 | Zero-crossing Signal Error |
| UL | Outdoor Fan Overcurrent Protection |
| Uo | Abnormal Outdoor Ambient Temperature (heating at too high ambient temperature or cooling at too low ambient temperature) |
Atlas · indoor unit · 39
The one in the ceiling void. Usually sensors, drainage or communication with the controller.
| Code | What the official manual says |
|---|---|
| C0 | Communication Error between Indoor Unit and Wired Controller |
| C1 | Indoor Ambient Temperature Sensor Error |
| C2 | Indoor Evaporator Middle Temperature Sensor Error |
| CE | Wired Controller Temperature Sensor Error |
| CJ | IDU Jumper Cap Error |
| CP | Multiple Master Wired Controllers Error |
| dH | Wired Controller Circuit Board Error |
| E0 | Indoor Fan Error |
| E3 | Refrigerant Lacking Protection |
| E7 | Mode Conflict |
| E9 | IDU Water Full Protection |
| EE | Memory Chip Read and Write Error |
| L1 | Indoor Humidity Sensor Error |
| L4 | Wired Controller Power Supply Circuit Failure |
| L5 | Wired Controller Power Supply Overcurrent Protection |
| L6 | Group-controlled IDU Quantity Inconsistency |
| L7 | Group-controlled IDU Series Inconsistency |
| Lb | Group-controlled IDU Inconsistency of Reheat Dehumidification System |
| LP | Mismatch of IDU and ODU Models |
| q0 | Low Voltage Protection or Voltage Drop Error of Inverter Indoor Fan Drive DC Bus |
| q1 | High Voltage Protection of Inverter Indoor Fan Drive DC Bus |
| q2 | Inverter Indoor Fan AC Current Protection (input side) |
| q3 | Inverter Indoor Fan Drive IPM Module Protection |
| q4 | Inverter Indoor Fan Drive PFC Protection |
| q5 | Inverter Indoor Fan Startup Failure |
| q6 | Inverter Indoor Fan Outof-phase Protection |
| q7 | Inverter Indoor Fan Drive Module Reset |
| q8 | Inverter Indoor Fan Overcurrent Protection |
| q9 | Inverter Indoor Fan Power Protection |
| qA | Inverter Indoor Fan Drive Current Detecting Circuit Error |
| qb | Inverter Indoor Fan Nonsynchronism Protection |
| qC | Main Control and Inverter Indoor Fan Drive Communication Error |
| qd | Inverter Indoor Fan Drive Module High Temperature Protection |
| qE | Inverter Indoor Fan Drive Module Temperature Sensor Error |
| qF | Inverter Indoor Fan Drive Storage Chip Error |
| qH | Inverter Indoor Fan Drive Charging Circuit Error |
| qL | Inverter Indoor Fan Drive AC Input Voltage Abnormal Protection |
| qo | Inverter Indoor Fan Drive Electric Box Temperature Sensor Error |
| qp | Inverter Indoor Fan Drive AC Input Zero-crossing Protection |
Atlas · status codes · 6
Not faults: the unit telling you what it is doing.
| Code | What the official manual says |
|---|---|
| CL | Auto clean |
| d1 | DRED operation mode 1 |
| d2 | DRED operation mode 2 |
| d3 | DRED operation mode 3 |
| Fo | Refrigerant recycle mode |
| H1 | Ordinary defrosting status |
VRF · outdoor unit · 71
On VRF a single outdoor unit feeds several indoor units, so a fault here takes the whole installation out of service.
| Code | What the official manual says |
|---|---|
| b1 | Outdoor Ambient Temperature Sensor Error |
| b2 | Defrosting Temperature Sensor 1 Error |
| b3 | Defrosting Temperature Sensor 2 Error |
| b4 | Subcooler Liquid-out Temperature Sensor Error |
| b5 | Subcooler Gas-out Temperature Sensor Error |
| b6 | Gas-liquid Separator Inlet Temperature Sensor Error |
| b7 | Gas-liquid Separator Outlet Temperature Sensor Error |
| b8 | Outdoor Humidity Sensor Error |
| b9 | Heat Exchanger Gas-out Temperature Sensor Error |
| bA | Oil-return Temperature Sensor Error |
| bb | Oil-return 4 Temperature Sensor Error |
| bd | Air-in Temperature Sensor Error of Subcooler |
| bE | Malfunction of Entry Tube Temperature Sensor of Condenser |
| bF | Malfunction of Exit Tube Temperature Sensor of Condenser |
| bH | System Clock Malfunction |
| bJ | High and Low Pressure Sensors are Connected Inversely |
| bn | Liquid-in Temperature Sensor Error of Subcooler |
| bP | Oil-return 2 Temperature Sensor Error |
| bU | Oil-return 3 Temperature Sensor Error |
| by | Water-out Temperature Sensor Error |
| E0 | Outdoor Unit Error |
| E1 | High Pressure Protection |
| E2 | Discharge Low Temperature Protection |
| E3 | Low Pressure Protection |
| E4 | Excess Discharge Temperature Protection of Compressor |
| Ed | Low Temperature Protection of Driver Module |
| F0 | Bad Performance of the Outdoor Mainboard |
| F1 | High Pressure Sensor Error |
| F2 | Inlet Tube Temperature Sensor Error of Plate Type Heat Exchanger |
| F3 | Low Pressure Sensor Error |
| F4 | Outlet Tube Temperature Sensor Error of Plate Type Heat Exchanger |
| F5 | Compressor 1 Discharge Temperature Sensor Error |
| F6 | Compressor 2 Discharge Temperature Sensor Error |
| F7 | Compressor 3 Discharge Temperature Sensor Error |
| F8 | Compressor 4 Discharge Temperature Sensor Error |
| F9 | Compressor 5 Discharge Temperature Sensor Error |
| FA | Compressor 6 Discharge Temperature Sensor Error |
| Fb | Compressor 2 Top Temperature Sensor Error |
| FC | Compressor 2 Current Sensor Error |
| Fd | Mode Exchanger Outlet Pipe Temperature Sensor Error |
| FE | Compressor 4 Current Sensor Error |
| FF | Compressor 5 Current Sensor Error |
| FJ | Compressor 6 Current Sensor Error |
| FL | Compressor 3 Current Sensor Error |
| Fn | Mode Exchanger Inlet Pipe Temperature Sensor Error |
| FP | Malfunction of DC motor |
| FU | Compressor 1 Top Temperature Sensor Error |
| Fy | Water-in Temperature Sensor Error |
| GH | PV DC/DC Protection |
| H0 | Error of Fan Drive Board |
| H1 | Malfunction of Fan Drive Board |
| H2 | Protection of Fan Drive Board Power Supply |
| J1 | Compressor 1 Over-current Protection |
| J2 | Compressor 2 Over-current Protection |
| J3 | Compressor 3 Over-current Protection |
| J4 | Compressor 4 Over-current Protection |
| J5 | Compressor 5 Over-current Protection |
| J6 | Compressor 6 Over-current Protection |
| J7 | 4-way Valve Blow-by Protection |
| J8 | System Pressure Over-Ratio Protection |
| J9 | System Pressure UnderRatio Protection |
| JA | Protection of Abnormal Pressure |
| JC | Protection of Water Flow Switch |
| JE | Oil Return Pipe is Blocked |
| JF | Oil Return Pipe is Leaking |
| JJ | Low Water-in Temperature Protection |
| JL | Protection of Low Highpressure |
| P0 | Compressor Drive Board Error |
| P1 | Compressor Drive Board Malfunction |
| P2 | Protection of Compressor Drive Board Power Supply |
| P3 | Protection of Compressor Drive Board Module Reset |
VRF · indoor unit · 61
Each of the units around the house.
| Code | What the official manual says |
|---|---|
| d1 | Indoor Unit PC-Board Error |
| d3 | Ambient Temperature Sensor Error |
| d4 | Inlet Pipe Temperature Sensor Error |
| d5 | Malfunction of Middle Tube Temperature Sensor |
| d6 | Outlet Pipe Temperature Sensor Error |
| d7 | Humidity Sensor Error |
| d8 | Water Temperature Abnormality |
| d9 | Jumper Cap Error |
| dA | Indoor Unit Hardware Address Error |
| db | Special Code: Field Debugging Code |
| dC | Capacity DIP Switch Setting Error |
| dE | Indoor Unit CO Sensor Error 2 |
| dH | Wired Controller PC-Board Error |
| dL | Outlet Air Temperature Sensor Error |
| dn | Swing Assembly Error |
| dy | Water Temperature Sensor Error |
| L0 | Indoor Unit Error |
| L1 | Indoor Fan Protection |
| L2 | E-heater Protection |
| L3 | Water Full Protection |
| L4 | Wired Controller Power Supply Error |
| L5 | Anti-Frosting Protection |
| L6 | Mode Conflict |
| L7 | No Master Indoor Unit Error |
| L8 | Power Insufficiency Protection |
| L9 | Quantity Of Group Control Indoor Units Setting Error |
| LA | Indoor Units Incompatibility Error |
| Lb | Inconsistency of Groupcontrolled Indoor Units in Reheat Dehumidification System |
| LC | Outdoor-Indoor Incompatibility Error |
| Ld | Indoor Fan 2 Error |
| LF | Shunt Valve Setting Error |
| LH | Low Air Quanlity Warning |
| LJ | Wrong Setting of Function DIP Switch |
| Ln | Lift Panel Return Air Frame Reset Exception |
| LP | Zero-crossing Malfunction of PG Motor |
| LU | Inconsistent Branch of Group-controlled Indoor Units in Heat Recovery System |
| o0 | Motor Drive Error |
| o1 | Low Voltage of IDU Bus Bar |
| o2 | High Voltage of IDU Bus Bar |
| o3 | IDU IPM Module Protection |
| o4 | IDU Startup Failure |
| o5 | IDU Overcurrent Protection |
| o6 | IDU Current Detective Electric Circuit Error |
| o7 | IDU Losing Step Protection |
| o8 | IDU Driver Communication Error |
| o9 | Communication Error of IDU Master Controller |
| oA | High Temperature of IDU Module |
| ob | Temperature Sensor Error of IDU Module |
| oC | IDU Charging Circuit Error |
| y1 | Inlet Pipe Temperature Sensor 2 Error |
| y2 | Outlet Pipe Temperature Sensor 2 Error |
| y3 | Middle Tube Temperature Sensor 2 Error |
| y7 | Fresh Air Inflow Temperature Sensor Error |
| y8 | Indoor Air Box Sensor Error |
| y9 | Outdoor Air Box Sensor Error |
| yA | IFD error |
| yC | Air-return Inlet Sensor Error |
| yE | High Liquid Level Switch Error |
| yF | Low Liquid Level Switch Error |
| yH | Fresh Air-out Sensor Error |
| yL | Air-return Outlet Temperature Sensor Error |
VRF · debugging codes · 41
These show up during commissioning and setting up. If you see one in normal use, somebody left the installation half configured.
| Code | What the official manual says |
|---|---|
| C0 | Communication between indoor unit and outdoor unit and the communication between indoor unit and wired controller have malfunction |
| C1 | Communication error of expansion board |
| C2 | Communication error between master control and inverter compressor drive |
| C3 | Communication error between master control and inverter fan motor drive |
| C4 | Error of Lack of Indoor Unit |
| C5 | Alarm of Indoor Unit Project Number Collision |
| C6 | Alarm of Wrong Number of Outdoor Unit |
| C7 | Mode Exchanger Communication Error |
| Cb | Outflow of Units IP Address |
| CC | No master control unit error |
| Cd | Communication Failure Between Mode Exchanger and Outdoor Unit |
| CE | Communication Failure Between Mode Exchanger and Indoor Unit |
| CF | Error of Multiple Master Indoor Unit |
| CH | Rated capacity is too high |
| CJ | System addresses is incompatible |
| CL | Rated capacity is too low |
| Cn | Indoor and Outdoor Network Error of Mode Exchanger |
| CP | Error of Multiple Master Wired Controller |
| CU | Communication Error between Indoor Unit and Remote Receiver |
| Cy | Communication Error of No Master in Mode Exchanger |
| U2 | Outdoor Unit Capacity Code/Jumper Cap Setting Error |
| U3 | Phase Sequence Protection of Power Supply |
| U4 | Protection of Lack of Refrigerant |
| U5 | Wrong Address of Compressor Drive Board |
| U6 | Valve Abnormal Alarm |
| U7 | Grid DRED0 Response Protection |
| U8 | Indoor Unit Tube Malfunction |
| U9 | Outdoor Unit Tube Malfunction |
| UA | Overvoltage Protection of DC Bus Bar in Power Grid Side |
| Ub | Protection without shutdown error of thermal storage module |
| UC | Master indoor unit is successfully set |
| Ud | Grid-connection driver board error |
| UE | Refrigerant Charging is ineffective |
| UF | Indoor Unit Identification Error of Mode Exchanger |
| UH | Under voltage Protection of DC Bus Bar in Power Grid Side |
| UJ | PV module F0 protection |
| UL | Emergency Operation DIP switch setting of the compressor is wrong |
| Un | Communication error between grid-connection driver board and master controller |
| UP | Protection shutdown error of thermal storage module |
| UU | Electronic expansion valve leak error of thermal storage module |
| Uy | PV module overheating protection |
VRF · status codes · 31
Not faults either.
| Code | What the official manual says |
|---|---|
| A0 | Unit is waiting for debugging |
| A1 | Check the compressor operation parameters |
| A2 | After-sales Refrigerant Reclaim |
| A3 | Defrosting |
| A4 | Oil return |
| A5 | Online Testing |
| A8 | Vacuum-pumping Mode |
| A9 | Operate in Setback Function |
| Ab | Emergency Stop |
| AC | Cooling |
| Ad | Operation Restriction |
| AF | Fan |
| AH | Heating |
| AJ | Filter Clean Reminder |
| An | Lock status |
| AU | Remote Urgent Stop |
| Ay | Shielding status |
| n3 | Compulsory defrosting |
| q5 | Setting of ordinary units and high sensible heat units |
| q7 | Select degree Celsius or Fahrenheit |
| q8 | Discharge low temperature protection revision value b |
| q9 | Setting of defrosting mode |
| qb | Anti-condensation temperature setting |
| qd | Setting of target degree of super-cooling of ODU |
| qE | EVI Operating Mode |
| qF | System compulsory cooling mode |
| qL | Setting of static pressure |
| qn | PV grid-connected settings |
| qP | PV GMV Unit export area setting |
| qU | Grid voltage system configuration |
| qy | Working mode of compressor heating belt |
Frequently asked questions
Frequently asked questions about Daitsu WC5/WC6 error codes
Does the same code mean the same on an Atlas and on a VRF?
No, and it is the most expensive mix-up in this range. The Daitsu WC5/WC6 controller is fitted both on ducted Atlas systems and on VRF, but the code tables are different: the same reading points to one fault on one system and to something else on the other. Before looking at any table you need to know which system you have.
Are all these codes faults?
No, and this misleads a lot of people. The manual separates error codes from debugging and status codes. Status codes are the unit telling you what it is doing; debugging codes come up during commissioning. Seeing one and assuming the unit is broken is a scare for nothing, which is why they are in separate tables here.
Where do these codes come from?
From the manufacturer's official manual, UM-ACCD-WC5-WC6 (11/22 edition), section 6. They are extracted from the PDF and published in the manufacturer's own wording: not copied from another website and not written from memory.
A code has come up, is there anything I can do myself?
You can note it down, check whether the filter is dirty, whether there is water in the tray or whether something has tripped in the consumer unit, and restart. What makes no sense is resetting over and over: if the unit is protecting itself, it is doing so for a reason, and forcing it costs more than the call-out.
Do you work with Daitsu across Mallorca?
Yes. We install and repair Daitsu across the island, both ducted and VRF, and we assist you in English, Spanish and German. If you have the code on screen, tell us when you call: it saves a visit.